summaryrefslogtreecommitdiff
path: root/le_wokeisme.png
blob: f0cef6298f52c0b1af6e420d210f4d32dc603f00 (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 53 00 00 00 12 08 06 00 00 00 27 b6 e2 .PNG........IHDR...S.........'..
0020 c9 00 00 00 d0 65 58 49 66 49 49 2a 00 08 00 00 00 0a 00 00 01 04 00 01 00 00 00 53 00 00 00 01 .....eXIfII*...............S....
0040 01 04 00 01 00 00 00 12 00 00 00 02 01 03 00 03 00 00 00 86 00 00 00 12 01 03 00 01 00 00 00 01 ................................
0060 00 00 00 1a 01 05 00 01 00 00 00 8c 00 00 00 1b 01 05 00 01 00 00 00 94 00 00 00 28 01 03 00 01 ...........................(....
0080 00 00 00 02 00 00 00 31 01 02 00 0d 00 00 00 9c 00 00 00 32 01 02 00 14 00 00 00 aa 00 00 00 69 .......1...........2...........i
00a0 87 04 00 01 00 00 00 be 00 00 00 00 00 00 00 08 00 08 00 08 00 48 00 00 00 01 00 00 00 48 00 00 .....................H.......H..
00c0 00 01 00 00 00 47 49 4d 50 20 32 2e 31 30 2e 33 38 00 00 32 30 32 35 3a 30 34 3a 31 30 20 32 32 .....GIMP.2.10.38..2025:04:10.22
00e0 3a 31 33 3a 33 34 00 01 00 01 a0 03 00 01 00 00 00 01 00 00 00 00 00 00 00 47 8d ce 63 00 00 01 :13:34...................G..c...
0100 83 69 43 43 50 49 43 43 20 70 72 6f 66 69 6c 65 00 00 78 9c 7d 91 3d 48 c3 40 1c c5 5f d3 8a a2 .iCCPICC.profile..x.}.=H.@.._...
0120 15 07 3b 88 38 64 a8 9d ec a2 22 8e b5 0a 45 a8 10 6a 85 56 1d 4c 2e fd 82 26 0d 49 8a 8b a3 e0 ..;.8d...."...E..j.V.L...&.I....
0140 5a 70 f0 63 b1 ea e0 e2 ac ab 83 ab 20 08 7e 80 b8 0b 4e 8a 2e 52 e2 ff 92 42 8b 18 0f 8e fb f1 Zp.c..........~...N..R...B......
0160 ee de e3 ee 1d 20 34 ab 4c b3 42 09 40 d3 6d 33 93 4a 8a b9 fc aa d8 fb 8a 10 06 20 20 8c 98 cc ......4.L.B.@.m3.J..............
0180 2c 63 4e 92 d2 f0 1d 5f f7 08 f0 f5 2e ce b3 fc cf fd 39 06 d5 82 c5 80 80 48 9c 60 86 69 13 6f ,cN...._..........9......H.`.i.o
01a0 10 cf 6c da 06 e7 7d e2 08 2b cb 2a f1 39 f1 84 49 17 24 7e e4 ba e2 f1 1b e7 92 cb 02 cf 8c 98 ..l...}..+.*.9..I.$~............
01c0 d9 cc 3c 71 84 58 2c 75 b1 d2 c5 ac 6c 6a c4 d3 c4 51 55 d3 29 5f c8 79 ac 72 de e2 ac 55 eb ac ..<q.X,u....lj...QU.)_.y.r...U..
01e0 7d 4f fe c2 70 41 5f 59 e6 3a cd 31 a4 b0 88 25 48 10 a1 a0 8e 0a aa b0 11 a7 55 27 c5 42 86 f6 }O..pA_Y.:.1...%H.........U'.B..
0200 93 3e fe 51 d7 2f 91 4b 21 57 05 8c 1c 0b a8 41 83 ec fa c1 ff e0 77 b7 56 71 6a d2 4b 0a 27 81 .>.Q./.K!W.....A......w.Vqj.K.'.
0220 9e 17 c7 f9 18 07 7a 77 81 56 c3 71 be 8f 1d a7 75 02 04 9f 81 2b bd e3 af 35 81 d9 4f d2 1b 1d ......zw.V.q....u....+...5..O...
0240 2d 7a 04 0c 6d 03 17 d7 1d 4d d9 03 2e 77 80 91 27 43 36 65 57 0a d2 14 8a 45 e0 fd 8c be 29 0f -z..m....M...w..'C6eW....E....).
0260 0c df 02 fd 6b 5e 6f ed 7d 9c 3e 00 59 ea 2a 7d 03 1c 1c 02 b1 12 65 af fb bc bb af bb b7 7f cf ....k^o.}.>.Y.*}......e.........
0280 b4 fb fb 01 47 6b 72 95 25 b4 8d 86 00 00 0d 76 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 ....Gkr.%......viTXtXML:com.adob
02a0 65 2e 78 6d 70 00 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 e.xmp.....<?xpacket.begin="...".
02c0 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 0a id="W5M0MpCehiHzreSzNTczkc9d"?>.
02e0 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 <x:xmpmeta.xmlns:x="adobe:ns:met
0300 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 34 2e 34 2e 30 2d 45 78 69 76 a/".x:xmptk="XMP.Core.4.4.0-Exiv
0320 32 22 3e 0a 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 2">..<rdf:RDF.xmlns:rdf="http://
0340 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 www.w3.org/1999/02/22-rdf-syntax
0360 2d 6e 73 23 22 3e 0a 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 -ns#">...<rdf:Description.rdf:ab
0380 6f 75 74 3d 22 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e out="".....xmlns:xmpMM="http://n
03a0 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 0a 20 20 20 20 78 6d 6c s.adobe.com/xap/1.0/mm/".....xml
03c0 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 ns:stEvt="http://ns.adobe.com/xa
03e0 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 72 63 65 45 76 65 6e 74 23 22 0a 20 20 20 20 p/1.0/sType/ResourceEvent#".....
0400 78 6d 6c 6e 73 3a 47 49 4d 50 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 67 69 6d 70 2e 6f 72 67 2f xmlns:GIMP="http://www.gimp.org/
0420 78 6d 70 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e xmp/".....xmlns:dc="http://purl.
0440 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a org/dc/elements/1.1/".....xmlns:
0460 74 69 66 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 tiff="http://ns.adobe.com/tiff/1
0480 2e 30 2f 22 0a 20 20 20 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 .0/".....xmlns:xmp="http://ns.ad
04a0 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 0a 20 20 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d obe.com/xap/1.0/"....xmpMM:Docum
04c0 65 6e 74 49 44 3d 22 67 69 6d 70 3a 64 6f 63 69 64 3a 67 69 6d 70 3a 30 38 37 61 63 66 30 39 2d entID="gimp:docid:gimp:087acf09-
04e0 35 35 35 63 2d 34 36 33 62 2d 39 30 62 34 2d 30 39 32 36 34 38 35 66 37 64 39 38 22 0a 20 20 20 555c-463b-90b4-0926485f7d98"....
0500 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 61 61 66 30 34 34 xmpMM:InstanceID="xmp.iid:aaf044
0520 34 39 2d 39 38 32 31 2d 34 33 37 34 2d 61 38 64 33 2d 61 65 62 34 35 36 34 34 31 31 33 33 22 0a 49-9821-4374-a8d3-aeb456441133".
0540 20 20 20 78 6d 70 4d 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 ...xmpMM:OriginalDocumentID="xmp
0560 2e 64 69 64 3a 39 64 35 31 38 64 35 33 2d 65 37 34 37 2d 34 32 32 30 2d 61 38 63 61 2d 62 30 30 .did:9d518d53-e747-4220-a8ca-b00
0580 31 63 62 65 36 62 33 35 36 22 0a 20 20 20 47 49 4d 50 3a 41 50 49 3d 22 32 2e 30 22 0a 20 20 20 1cbe6b356"....GIMP:API="2.0"....
05a0 47 49 4d 50 3a 50 6c 61 74 66 6f 72 6d 3d 22 55 6e 69 78 22 0a 20 20 20 47 49 4d 50 3a 54 69 6d GIMP:Platform="Unix"....GIMP:Tim
05c0 65 53 74 61 6d 70 3d 22 31 37 34 34 33 33 37 36 31 34 37 31 34 31 33 30 22 0a 20 20 20 47 49 4d eStamp="1744337614714130"....GIM
05e0 50 3a 56 65 72 73 69 6f 6e 3d 22 32 2e 31 30 2e 33 38 22 0a 20 20 20 64 63 3a 46 6f 72 6d 61 74 P:Version="2.10.38"....dc:Format
0600 3d 22 69 6d 61 67 65 2f 70 6e 67 22 0a 20 20 20 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e ="image/png"....tiff:Orientation
0620 3d 22 31 22 0a 20 20 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 47 49 4d 50 20 32 2e ="1"....xmp:CreatorTool="GIMP.2.
0640 31 30 22 0a 20 20 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 32 35 3a 30 34 10"....xmp:MetadataDate="2025:04
0660 3a 31 30 54 32 32 3a 31 33 3a 33 34 2d 30 34 3a 30 30 22 0a 20 20 20 78 6d 70 3a 4d 6f 64 69 66 :10T22:13:34-04:00"....xmp:Modif
0680 79 44 61 74 65 3d 22 32 30 32 35 3a 30 34 3a 31 30 54 32 32 3a 31 33 3a 33 34 2d 30 34 3a 30 30 yDate="2025:04:10T22:13:34-04:00
06a0 22 3e 0a 20 20 20 3c 78 6d 70 4d 4d 3a 48 69 73 74 6f 72 79 3e 0a 20 20 20 20 3c 72 64 66 3a 53 ">....<xmpMM:History>.....<rdf:S
06c0 65 71 3e 0a 20 20 20 20 20 3c 72 64 66 3a 6c 69 0a 20 20 20 20 20 20 73 74 45 76 74 3a 61 63 74 eq>......<rdf:li.......stEvt:act
06e0 69 6f 6e 3d 22 73 61 76 65 64 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 63 68 61 6e 67 65 64 3d ion="saved".......stEvt:changed=
0700 22 2f 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e "/".......stEvt:instanceID="xmp.
0720 69 69 64 3a 33 33 65 66 35 34 36 35 2d 61 37 38 35 2d 34 34 33 33 2d 62 30 61 33 2d 65 62 62 39 iid:33ef5465-a785-4433-b0a3-ebb9
0740 65 36 37 37 63 31 66 63 22 0a 20 20 20 20 20 20 73 74 45 76 74 3a 73 6f 66 74 77 61 72 65 41 67 e677c1fc".......stEvt:softwareAg
0760 65 6e 74 3d 22 47 69 6d 70 20 32 2e 31 30 20 28 55 6e 69 78 29 22 0a 20 20 20 20 20 20 73 74 45 ent="Gimp.2.10.(Unix)".......stE
0780 76 74 3a 77 68 65 6e 3d 22 32 30 32 35 2d 30 34 2d 31 30 54 32 32 3a 31 33 3a 33 34 2d 30 34 3a vt:when="2025-04-10T22:13:34-04:
07a0 30 30 22 2f 3e 0a 20 20 20 20 3c 2f 72 64 66 3a 53 65 71 3e 0a 20 20 20 3c 2f 78 6d 70 4d 4d 3a 00"/>.....</rdf:Seq>....</xmpMM:
07c0 48 69 73 74 6f 72 79 3e 0a 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 3c History>...</rdf:Description>..<
07e0 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 20 20 20 20 20 20 20 20 20 /rdf:RDF>.</x:xmpmeta>..........
0800 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0820 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0840 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 ................................
0860 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0880 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08c0 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
08e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0900 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0920 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0940 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0960 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0980 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09a0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09c0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
09e0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 ................................
0a60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0a80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0aa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 ................................
0ac0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ae0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 ................................
0b20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0b80 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ba0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0bc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0be0 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c40 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0c80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ca0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0cc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ce0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 ................................
0d20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0d60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 ................................
0d80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0da0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0dc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0de0 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e40 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0e80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ea0 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ec0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0ee0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f00 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f40 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0f60 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 20 20 20 20 20 ................................
0f80 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fa0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 ................................
0fc0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 20 20 20 20 20 ................................
0fe0 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 0a 3c 3f 78 70 61 63 6b 65 74 .......................<?xpacket
1000 20 65 6e 64 3d 22 77 22 3f 3e 2f b1 ba 34 00 00 00 06 62 4b 47 44 00 ff 00 ff 00 ff a0 bd a7 93 .end="w"?>/..4....bKGD..........
1020 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 e9 04 ....pHYs.................tIME...
1040 0b 02 0d 22 bc 54 2a ec 00 00 07 d3 49 44 41 54 58 c3 ed 58 6b 48 94 eb 16 7e c6 7b 9a 3a a9 93 ...".T*.....IDATX..XkH...~.{.:..
1060 8d 4d 1a 59 68 64 a5 59 58 ea 38 79 fb 91 61 a6 88 5a 4d a5 14 95 12 d8 45 24 a9 cc 28 b1 88 42 .M.Yhd.YX.8y..a..ZM.....E$..(..B
1080 a2 62 0b 61 66 94 f9 27 2c bb 30 0e e6 68 62 14 dd 9d 52 34 d2 74 12 cd 31 1b 9d ca db cc b3 7f .b.af..',.0..hb...R4.t..1.......
10a0 1c fa 6a a8 f6 39 70 f6 01 37 a7 f5 6f 5d df b5 1e d6 5a ef cb 2b 22 49 fc a6 bf 85 ac 7e 43 f0 ..j..9p..7..o]....Z..+"I.....~C.
10c0 3f 02 f3 d1 a3 47 48 4a 4a c2 dc b9 73 71 e7 ce 9d 49 91 60 7b 7b 3b f2 f3 f3 b1 76 ed 5a a8 54 ?....GHJJ...sq...I.`{{;....v.Z.T
10e0 aa 5f da 95 97 97 43 2c 16 e3 c1 83 07 93 03 cc e0 e0 60 cc 9b 37 0f 1d 1d 1d 58 b1 62 c5 a4 00 ._....C,..........`..7....X.b...
1100 53 22 91 a0 bb bb 1b d7 af 5f c7 fc f9 f3 7f 69 67 6d 6d 0d 7b 7b 7b 58 59 59 4d 0e 30 45 22 11 S"......._.....igmm.{{{XYYM.0E".
1120 ba ba ba b0 70 e1 42 88 c5 e2 49 01 e6 d7 3c 66 cf 9e 0d 6f 6f ef 5f da 6d d8 b0 01 7d 7d 7d 58 ....p.B...I...<f...oo._.m...}}}X
1140 b6 6c d9 e4 d9 99 0d 0d 0d 90 cb e5 93 6a 17 d5 d5 d5 41 a1 50 fc b3 76 66 7b 7b 3b 7a 7a 7a 26 .l...........j....A.P..vf{{;zzz&
1160 15 98 6f de bc c1 db b7 6f ff 79 60 36 34 34 00 c0 0f 60 f6 f7 f7 63 cf 9e 3d 88 8a 8a c2 ac 59 ..o.....o.y`644...`...c..=.....Y
1180 b3 a0 d5 6a 2d f4 7d 7d 7d 88 8d 8d 85 b3 b3 33 ae 5d bb 86 a1 a1 21 ac 5f bf 1e 4e 4e 4e c8 cf ...j-.}}}......3.]....!._..NNN..
11a0 cf 07 00 94 96 96 c2 d3 d3 13 c1 c1 c1 30 1a 8d 82 af 4e a7 43 7a 7a 3a b6 6c d9 82 c8 c8 48 ec .............0....N.Czz:.l....H.
11c0 dc b9 13 13 13 13 16 5d 09 00 0a 85 02 af 5e bd 42 68 68 28 1c 1d 1d 51 50 50 00 00 68 6b 6b 43 .......]......^.Bhh(...QPP..hkkC
11e0 4c 4c 0c a6 4d 9b 86 b6 b6 36 8b bc 9a 9a 9a 10 11 11 01 27 27 27 c4 c7 c7 83 24 3a 3a 3a 10 1d LL..M....6.........'''....$:::..
1200 1d 0d 37 37 37 b4 b4 b4 00 00 6e de bc 89 79 f3 e6 41 26 93 61 68 68 08 00 f0 c7 1f 7f 40 26 93 ..777.....n...y..A&.ahh......@&.
1220 61 c1 82 05 3f 80 36 3e 3e 8e 13 27 4e 20 2d 2d 0d ae ae ae b8 74 e9 d2 bf 14 fc 8e 36 6e dc c8 a...?.6>>..'N.--.....t......6n..
1240 b9 73 e7 7e 2f e2 e3 c7 8f b9 74 e9 52 b6 b6 b6 f2 f1 e3 c7 04 c0 d2 d2 52 0b 1b ad 56 cb 1b 37 .s.~/.....t.R...........R...V..7
1260 6e 70 fa f4 e9 4c 49 49 61 6b 6b 2b 6f df be 4d b9 5c 4e 6f 6f 6f 7e f9 f2 85 2a 95 8a a7 4e 9d np...LIIakk+o..M.\Nooo~...*...N.
1280 22 00 d6 d6 d6 0a 7e ee ee ee 2c 2a 2a 22 49 ea 74 3a 02 e0 d9 b3 67 85 d8 eb d7 af a7 4c 26 63 ".....~...,**"I.t:....g......L&c
12a0 4b 4b 0b 43 42 42 78 f9 f2 65 06 05 05 d1 cf cf 8f 24 a9 56 ab 99 9a 9a 4a 00 6c 6a 6a 12 fc 34 KK.CBBx..e.......$.V....J.ljj..4
12c0 1a 0d e3 e2 e2 f8 fe fd 7b 56 54 54 70 e5 ca 95 24 c9 a6 a6 26 66 65 65 11 00 6b 6a 6a 58 52 52 ........{VTTp...$...&fee..kjjXRR
12e0 c2 cd 9b 37 0b 31 de bd 7b c7 ec ec 6c e6 e6 e6 32 2c 2c 8c f6 f6 f6 34 99 4c 42 dc 81 81 01 ca ...7.1..{...l...2,,....4.LB.....
1300 e5 72 56 55 55 d1 64 32 51 2c 16 73 d3 a6 4d 24 49 0b 30 bd bd bd 99 91 91 21 f0 3a 9d 8e 1e 1e .rVUU.d2Q,.s..M$I.0......!.:....
1320 1e 6c 6c 6c e4 f8 f8 38 57 ad 5a c5 39 73 e6 f0 e3 c7 8f fc 19 2d 5f be 9c ab 57 af 16 f8 63 c7 .lll...8W.Z.9s.......-_...W...c.
